;
| Date | Regular Agenda | No Change Agenda | Minutes | Testimony |
|---|---|---|---|---|
| Jan 28, 2025 | Regular | No Change | Minutes | Testimony |
| Mar 3, 2025 | Regular | No Change | Minutes | Testimony |
| Mar 25, 2025 | Regular | No Change | Minutes | |
| Apr 8, 2025 | Regular | No Change | Minutes | |
| May 12, 2025 | Regular | No Change | Minutes | |
| Jun 2, 2025 | Regular | No Change | Minutes | |
| Jun 25, 2025 | Regular | No Change | Minutes | Testimony |
| Jul 14, 2025 | Regular | No Change | Minutes | |
| Aug 14, 2025 | Regular | No Change | Minutes | Testimony |
| Sep 15, 2025 | Regular | No Change | Minutes | |
| Oct 6, 2025 | Regular | No Change | Minutes | Testimony |
| Oct 28, 2025 | Regular | No Change | Minutes | Testimony |
| Nov 17, 2025 | Regular | No Change | ||
| Dec 8, 2025 | Regular | No Change | Testimony | |
| Jan 20, 2026 | ||||
| Feb 9, 2026 | ||||
| Mar 2, 2026 | ||||
| Mar 23, 2026 | ||||
| Apr 13, 2026 | ||||
| May 11, 2026 | ||||
| Jun 1, 2026 | ||||
| Jun 22, 2026 | ||||
| Jul 13, 2026 | ||||
| Aug 3, 2026 | ||||
| Aug 24, 2026 | ||||
| Sep 14, 2026 | ||||
| Oct 5, 2026 | ||||
| Oct 26, 2026 | ||||
| Nov 16, 2026 | ||||
| Dec 7, 2026 |